| Fri 18 May 2012 |
Won leads Asia FX slide on Spain, Greece; seen down more The Times Of India Tweet SINGAPORE: Emerging Asian countries weakened again on Friday as investors kept slashing risky assets due to worries about Spanish banks, and the South Korean won was on track for its worst week in eight months. | The won hit a five-month low as... |
NZ to attend APEC education conference Scoop Friday, 18 May 2012, 6:03 pm | Press Release: New Zealand Government | Hon Craig Foss | Associate Minister of Education | 18 May 2012 | Media Statement | NZ to attend APEC education conference | Associate Education Minister, Craig Foss will attend th... |
Japan, S. Korea Worried About Currency Moves as Stocks Slide Bloomberg | Finance ministers in Japan and South Korea expressed concern about currency movements as Europe’s deepening sovereign-debt crisis fueled stock declines in Asia and boosted volatility in foreign-exchange markets. | “We’ve seen the yen apprecia... |
Asian Currencies Fall Most Since November as Europe Risks Mount Bloomberg | Asian currencies were headed for the biggest weekly drop since November as concern Europe’s debt crisis will worsen spurred demand for dollars amid signs the U.S. and Chinese economies are losing momentum. | The Bloomberg-JPMorgan Asia Dollar Ind... |
What's News— Wall Street Journal Business & Finance*** | Mongolia's parliament approved a new law that caps future foreign participation in certain strategic industries, reflecting a growing public push to keep profits from the mineral-rich nation's industries inside the country... |
| Thu 17 May 2012 |
Samsung gets 9 million preorders for new Galaxy phone: report Hartford Courant | SEOUL (Reuters) - Co has received some 9 million pre-orders for its third-generation Galaxy S smartphone from more than 100 global carriers, the Korea Economic Daily reported on Friday. | Samsung toppled Apple as the world's biggest smartphone make... |
Mirovision boards $25m animation Empire Of The Ants Screen Daily | Seoul-based production and sales outfit Mirovision has picked up international rights to $25m stereoscopic 3D CGI production Empire Of The Ants, which is an adaptation of French author Bernard Werber’s novel Les Fourmis. | Korea’s Anima House a... |
Korea Won Halts Six-Day Drop as Government Pledges Action Bloomberg | South Korea’s won advanced for the first time in seven days as the government signaled it may intervene to calm the market amid concerns the European debt crisis is deteriorating. Government bonds held steady. | South Korea has enough foreign res... |
South Korea may limit exports to Iran on payment concerns: sources Yahoo Daily News | SEOUL (Reuters) - South Korea is considering cutting its exports to Iran - mainly steel, cars and electronics - to reduce the risk of payment defaults as sanctions strangle Iran's earnings from oil exports, two sources with knowledge of the issue s... |
S.Korea may limit exports to Iran on payment concerns -sources Reuters | * South Korea considers quotas on exports, sources say | * Exports to Iran at $1.7 bln in 2012 Q1, up 49 pct y/y | * Imports from Iran at $2.9 bln in 2012 Q1, up 4 pct y/y | * Q1 Iranian crude imports at $2 bln, down 13 pct y/y | By Ju-min Park and... |
Emerging Stocks Rebound From 4-Month Low on Fed Comment, China Bloomberg | Emerging-market stocks rose from a four-month low on speculation China will boost consumer spending to stem an economic slowdown and on optimism the Federal Reserve will do more to stimulate the U.S. economy. | Haier Electronics Group Co. (1169) an... |
Global financial markets to remain unstable amid Europe woes: S.Korean officials Xinhua | SEOUL, May 17 (Xinhua) -- Global financial market instability arising from Europe's political turmoil was expected to remain for a while due to the expected parliamentary re-election in Greece, South Korean officials said Thursday. | South Korea's ... |
Samsung Life says won't bid for ING Asia insurance biz Reuters | SEOUL (Reuters) - South Korea's Samsung Life Insurance (032830.KS) said on Thursday that it had decided not to bid for ING Groep's (ING.AS) Asia-Pacific insurance operation, saying the sales method was not in line with its strategy. | "We considere... |
Markets Live: Shares end slightly lower Canberra Times | Australian shares end lower for a third day, but losses were contained by a rebound in BHP. | 4.17pm: Among the main sectors, materials rose 0.8 per cent, energy gaine 0.4 per cent, but financials dropped 0.7 per cent. | 4.12pm: The market has clos... |
No previous results Next 20 results |
 |